<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big-City Values &#187; Commonality</title>
	<atom:link href="http://www.bigcityvalues.com/tag/commonality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigcityvalues.com</link>
	<description>A Community-Organized Site Devoted to the Great Ideals of Big Cities</description>
	<lastBuildDate>Tue, 03 Nov 2009 15:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Universal Values</title>
		<link>http://www.bigcityvalues.com/2008/09/universal-values/</link>
		<comments>http://www.bigcityvalues.com/2008/09/universal-values/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 03:24:55 +0000</pubDate>
		<dc:creator>liljimmi</dc:creator>
				<category><![CDATA[Values]]></category>
		<category><![CDATA[Commonality]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[Neighbors]]></category>

		<guid isPermaLink="false">http://www.bigcityvalues.com/?p=129</guid>
		<description><![CDATA[My next door neighbor and I are polar opposites in nearly every demographic category. You could fill a whole page describing the differences in our employment, economic status, education, race, sexual orientation, religion, family background, etc. What we share, however, is a commitment to make our neighborhood a good place to live, so together we [...]]]></description>
			<content:encoded><![CDATA[<p>My next door neighbor and I are polar opposites in nearly every demographic category. You could fill a whole page describing the differences in our employment, economic status, education, race, sexual orientation, religion, family background, etc. What we share, however, is a commitment to make our neighborhood a good place to live, so together we examine the vegetables growing in front porch pots, discuss block parties and neighborhood happenings, bandage little boys&rsquo; skinned knees, commiserate about faltering relationships, lament broken car windows, gripe about city politics. Although she and I might contrast on the outside, our core values line up: values of caring for the people around us, even ifâ€”as often happens in big citiesâ€”they are strangers; values of actively contributing to our community, even ifâ€”as often happens in big citiesâ€”we are frustrated by the effects of crime and poverty and corruption; values of respecting and honoring differences, especially whenâ€”as often happens in big citiesâ€”we are surrounded by so much diversity.</p>
<p><B>Mel<br />
Philadelphia, PA</B></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigcityvalues.com/2008/09/universal-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

